PegContour® Insole Uni
Universal Peg Arch Cushion Insole

Indications
- After hallux valgus and small toe surgery (Austin, Akin, Scarf, Weil, Hohmann etc.)
- Angioneuropathic changes of the foot in combination with mild foot deformities
- Healing of ulcerations in the heel area (rearfoot ulcers)
- Fasciitis plantaris / heel spur
- Heel wounds
- Postoperative use + treatment of the heel
For selective off-loading for:
- Plantar lesions
- Plantar ulcerations / ulcer prevention
- Pressure points
Features
- Shock-inhibiting arch cushion insole (long-soled) with individually removable pegs
Customisable fitting - Plantar pressure redistribution + targeted, selective pressure relief
- Pressure reduced by up to 45%
- Customisable PU material with high shape recovery
- Soft sole covering made of lengthwise and crosswise elastic polyester
High wearing comfort - Symmetrical sole
Universal fit for right + left foot - For lesions in the arch of the foot
- Anatomically adapted contours
Optimal pressure redistribution
Cleaning instructions
- Clean with lukewarm water and soap or with conventional disinfectants.
- Do not tumble dry or dry on a radiator Allow it to dry at room temperature.
Description
The PegContour® Insole Uni is an effective, three-dimensional insole system with adapted heel contour and memory foam effect. This allows for optimal pressure redistribution.
The pegs are individually removable, allowing individual adjustment and enable selective work – postoperatively, for acute wound care or for lesions in the arch of the foot. The sole is symmetrically constructed and can therefore be worn universal right and left.
Measurements

Blue insole
| Size | Shoe size | Insole in cm | Art. No. | ||
| A | B | C | |||
| Women | |||||
| WS | 34.0 – 36.5 | 23.6 | 9.0 | 5.5 | PCIU-W1 |
| WM | 37.0 – 38.5 | 24.6 | 9.5 | 6.0 | PCIU-W2 |
| WL | 39.0 – 41.0 | 26.0 | 10.0 | 6.0 | PCIU-W3 |
| Men | |||||
| MS | 39.0 – 41.0 | 26.0 | 10.5 | 6.5 | PCIU-M1 |
| MM | 41.5 – 43.0 | 27.5 | 11.0 | 6.5 | PCIU-M2 |
| ML | 43.5 – 45.0 | 29.0 | 11.5 | 7.0 | PCIU-M3 |
| MXL | 45.5 – 47.0 | 31.0 | 12.5 | 7.5 | PCIU-M4 |
| MXXL | 47.5 – 50.0 | 33.0 | 13.5 | 8.5 | PCIU-M5 |
Information: For MedSurg Pro®, Relief Dual®, Relief Dual® Plus
Black-Grey insole
| Size | Shoe size | Insole in cm | Art. No. | ||
| A | B | C | |||
| XS | 33.5 – 37.0 | 21.5 | 8.5 | 6.5 | PCIU0 |
| S | 37.5 – 39.5 | 23.5 | 9.5 | 7.0 | PCIU1 |
| M | 40.0 – 41.5 | 25.5 | 10.0 | 7.5 | PCIU2 |
| L | 42.0 – 44.0 | 27.5 | 10.5 | 8.5 | PCIU3 |
| XL | 44.5 – 47.0 | 29.5 | 11.5 | 9.0 | PCIU4 |
Information: For Commodus Open®, OrthoWedge Pro, HeelWedge®, SlimLine®
Grey-Blue sole
| Size | Shoe size | Insole in cm | Art. No. | ||
| A | B | C | |||
| XS | 37.0 – 38.0 | 25.0 | 8.7 | 7.1 | PCIU-ARS0 |
| S | 39.0 – 40.0 | 26.2 | 9.1 | 7.5 | PCIU-ARS1 |
| M | 41.0 – 42.0 | 27.3 | 9.5 | 7.7 | PCIU-ARS2 |
| L | 43.0 – 44.0 | 28.3 | 9.8 | 8.1 | PCIU-ARS3 |
| XL | 45.0 – 46.0 | 29.8 | 10.4 | 8.5 | PCIU-ARS4 |
| XXL | 47.0 – 48.0 | 31.4 | 10.9 | 8.9 | PCIU-ARS5 |
Information: For AllRound Shoe®
Videos
Pressure measurements

Neutral





















