Toe Cap
Toe Cap

Features
- Avoidance of foreign bodies
- Protection of the toes from cold and dirt
- Increased wearing comfort
- Removable with self-adhesive hook and loop tape
- Different variants for different DARCO products
Cleaning instructions
- Must be washed by hand.
Description
The Toe Caps serve to protect the toes from dirt, wetness and cold. They also prevent foreign bodies from entering the foot fitting. The toe caps are available in various colours thus be combined with the respective matching DARCO product (shoe or walker).
They can be manually washed and, if necessary, easily attached and removed using a pre-attached hook and loop strip.
Measurements

For OrthoWedge Pro | TwinShoe®
Size | Shoe size | OrthoWedge Pro | TwinShoe® |
Art. No. | Art. No. | ||
XS | 33.5 - 37.0 | TCOWP0 | TCT0 |
S | 37.5 - 39.5 | TCOWP1 | TCT1 |
M | 40.0 - 41.5 | TCOWP2 | TCT2 |
L | 42.0 - 44.0 | TCOWP3 | TCT3 |
XL | 44.5 - 47.0 | TCOWP4 | TCT4 |
For MedSurg Pro®
Size | Shoe size | MedSurg Pro® |
Art. No. | ||
Women | ||
WS | 34.0 – 36.5 | TCMW1 |
WM | 37.0 – 38.5 | TCMW2 |
WL | 39.0 – 41.0 | TCMW3 |
Men | ||
MS | 39.0 – 41.0 | TCMM1 |
MM | 41.5 – 43.0 | TCMM2 |
ML | 43.5 – 45.0 | TCMM3 |
MXL | 45.5 – 47.0 | TCMM4 |
For Relief Dual® + Plus | Relief Insert® Walker 2.0 + Achill
Size | Shoe size | Art. No. |
Women | ||
WS | 34.0 – 36.5 | TCDW1 |
WM | 37.0 – 38.5 | TCDW2 |
WL | 39.0 – 41.0 | TCDW3 |
Men | ||
MS | 39.0 – 41.0 | TCDM1 |
MM | 41.5 – 43.0 | TCDM2 |
ML | 43.5 – 45.0 | TCDM3 |
MXL | 45.5 – 47.0 | TCDM4 |
MXXL | 47,5 - 50,0 | TCDM5 |
Colour: Grey